Funded Projects List by Year
NGMP Grants and Contribution Projects List 2019-2022
The Nunavut General Monitoring Plan (NGMP) supports long-term monitoring initiatives in ecosystemic, socio-economic, and lands and water use areas through grants and contributions funding. Proposals are evaluated based on the project's support of monitoring and community capacity building activities that are applicable to the NGMP's priorities.
Abbreviations for regions:
KIT - Kitikmeot
KIV - Kivalliq
QIK - Qikiqtani
NU - Nunavut-wide
Project Number | NGMP Priorities | Project Lead | Title of Project | Region | Fiscal Year = Funded |
||
---|---|---|---|---|---|---|---|
2019-20 | 2020-21 | 2021-22 | |||||
Ecosystem Monitoring | |||||||
Freshwater | |||||||
19EC60 | Freshwater | ARCTIConnexion | Industry, water, and people: a community-based monitoring synergy in Baker Lake and Chesterfield Inlet | KIV | |||
Terrestrial Wildlife | |||||||
19EC62 | Caribou | Beverly and Qamanirjuaq Caribou Management Board (BQCMB) | Caribou Harvest Reporting by Kivalliq Communities | KIV | |||
19EC65 | Polar Bear | Government of Nunavut, Department of Environment | Documenting Inuit Qaujimajatuqangit on the health, abundance and distribution of the Davis Strait polar bear population | QIK | |||
19EC66 | Caribou, Muskox | Ekaluktutiak Hunters & Trappers Organization | Community-driven program to monitor caribou, muskoxen, and their predators on Victoria Island, Nunavut | KIT | |||
19EC73 | Caribou | Government of Nunavut, Department of Environment | Multi-taxa Approach to Long-Term Ecosystem and Biodiversity Monitoring in the Qamanirjuaq Caribou Calving Grounds, Kivalliq Region, Nunavut | KIV | |||
Socio-Economic Monitoring | |||||||
People | |||||||
19SE21 | Education & Training | Qaujigiartiit Health Research Centre | Identifying determinants of school completion, post-secondary education, and education success in Nunavut | NU | |||
Uses of land and water | |||||||
Transportation Infrastructure and Activity | |||||||
19EC59 | Transportation Infrastructure and Activity | Amaruq Hunting and Trapping Association | Frobisher Bay Sea Ice Hazard Mapping Project | QIK | |||
19EC68 | Transportation Infrastructure and Activity | Hamlet of Gjoa Haven | Sea-ice monitoring to support resilient transportation infrastructure, community economic development and youth training in Gjoa Haven and Taloyoak, Nunavut | KIT | |||
19EC75 | Transportation Infrastructure and Activity | University of Ottawa | Monitoring Shipping Risk in Nunavut | NU | |||
19EC76 | Transportation Infrastructure and Activity | Ocean Networks Canada | Kugluktuk Vessel Monitoring Program | KIT |
NGMP Grants and Contribution Projects List 2016-2019
The Nunavut General Monitoring Plan (NGMP) supports long-term monitoring initiatives in ecosystemic, socio-economic, and lands and water use areas through grants and contributions funding. Proposals are evaluated based on the project’s support of monitoring and community capacity building activities that are applicable to the NGMP's priorities.
Abbreviations for regions:
KIT - Kitikmeot
KIV - Kivalliq
QIK - Qikiqtani
NU - Nunavut-wide
Project Number | NGMP Priorities | Project Lead | Title of Project | Region | Fiscal Year = Funded |
||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | |||||
Socio-Economic Monitoring | |||||||
Caribou | |||||||
EC38 | Caribou, Harvesting, Muskox, Harvesting | Government of Nunavut | Peary caribou and muskoxen abundance and distribution in the Arctic archipelago | QIK KIT |
|||
EC42 | Caribou, Harvesting | Beverly Qamanirjuaq Caribou Management Board | Estimating the economic value of the harvest of the Qamanirjuaq caribou herd for five Kivalliq communities | KIV | |||
Climate Change | |||||||
EC55 | Climate Change, Water | ARCTIConnexion | From climate change to water wealth: Inuit research advancing monitoring capacity for Arctic water systems in Nunavut | QIK | |||
EC30 | Climate Change, Marine Mammals | Arctic Eider Society | Phase II: Community-driven monitoring on cumulative impacts of environmental change in the marine ecosystem of Hudson Bay (sea ice, oceanography & wildlife entrapments) | KIV QIK |
|||
EC48 | Climate Change, Traditional Activities and Traditional Use Areas, Harvesting | Kivalliq Wildlife Management Board | Inuit Qaujimajatuqangit (IQ) study into impacts of snow goose overpopulation on land, animals, and people near Arviat and Coral Harbour, NU | KIV | |||
Marine Shipping | |||||||
EC41 | Marine Shipping | University of Manitoba | Impact of increased ship traffic in the Kivalliq Region of Hudson Bay - oil spill emergency preparedness and response | KIV | |||
EC43 | Marine Shipping, Traditional Activities and Traditional Use Areas | University of Ottawa | Monitoring Arctic shipping trends (MAST): supporting decision making for marine transportation and traditional use areas across Nunavut | NU | |||
Bathymetry | |||||||
EC37 | Bathymetry | University of Ottawa | Satellite-derived bathymetry (SDB) for marine shipping corridors | NU | |||
Polar Bears | |||||||
EC58 | Polar Bears | Government of Nunavut, Department of Environment | Re-estimating the abundance of the Davis Strait polar bear subpopulation via genetic mark-recapture sampling | QIK | |||
Marine Mammals | |||||||
EC23 | Marine Mammals, Polar Bears Traditional Activities and Traditional Use Areas | York University | Community-based monitoring of ice-breeding seals and polar bear feeding in the Gulf of Boothia | KIT | |||
Traditional Activities and Traditional Use Areas | |||||||
EC51 | Traditional Activities and Traditional Use Areas, Harvesting, Marine Mammals | Qikiqtani Inuit Association | Community-based monitoring pilot project to monitor health of the marine ecosystem around the community of Pond Inlet | QIK | |||
Water | |||||||
EC33 | Water, Climate Change | Kivalliq Inuit Association | Inuu’tuti. Support for the Baker Lake basin aquatic cumulative effects monitoring program | KIV | |||
Fish | |||||||
EC02 | Fish | Ekaluktutiak Hunters and Trappers Organization | Continuation of the establishment of a long-term, river-based monitoring program for Arctic char in Cambridge Bay | KIT | |||
EC03 | Fish | Pangnirtung Hunters and Trappers Organization | Development and implementation of a community-based fishery monitoring program and adaptive fisheries resource management science approach for Arctic char in Baffin Region, Nunavut | QIK | |||
Socio-Economic Monitoring | |||||||
Health and Wellbeing | |||||||
SE06 | Health and Wellbeing | Qikiqtani Inuit Association | Inuusiup Asijjiqpallianinganik Ujjiqsurniq (formerly known as Understanding community change in Qikiqtaaluk) | QIK | |||
Education | |||||||
SE16 | Education | Qaujigiartiit Health Research Centre | Identifying determinants of school completion, post-secondary education, and education success in Nunavut | QIK | |||
SE17 | Education | University of Alberta | Local benefits of training and employment with resource industries | QIK | |||
Data Management | |||||||
Data Management | |||||||
LU07 | Land and Water Use | Canadian Cryospheric Information Network | Management of NGMP metadata and data by the Canadian Cryospheric Information Network | NU |
NGMP Grants and Contribution Projects List 2010-2016
Nunavut General Monitoring Plan (NGMP) supports long-term monitoring initiatives in ecosystemic, socio-economic, and lands and water use areas through grant and contribution funds. Funding is made available based on the merit of individual proposals, namely the project's support of monitoring and community capacity building activities that are applicable to NGMP's objectives, core functions, and key activities. To find out who is eligible to apply for NGMP funds, please refer to the Proposal Submission Guidelines and to find out NGMP's monitoring needs, please refer to the Nunavut General Monitoring Plan Monitoring Blueprint Compendium 2013.
Abbreviations for regions:
KIT – Kitikmeot
KIV – Kivalliq
QIK – Qikiqtani
NU – Nunavut-wide
Project Number | Project Lead | Title of Project | Region | Fiscal Year = Funded | |||||
---|---|---|---|---|---|---|---|---|---|
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | ||||
Ecosystemic Monitoring | |||||||||
Monitoring Theme: Fresh Water | |||||||||
SE03 | Dalhousie University | Nunavut Drinking Water Quality – Source to Tap Monitoring | QIK | Funded | Funded | Funded | Funded | ||
Monitoring Theme: Fresh Water Fish | |||||||||
EC02 | Ekaluktutiak (Cambridge Bay) Hunters and Trappers Association | Establishing a Long-Term, River-Based Monitoring System for Arctic Char in the Cambridge Bay Area, Nunavut | KIT | Funded | Funded | Funded | Funded | Funded | |
EC03 | Pangnirtung Hunters and Trappers Association | Development and Implementation of a Community-Based Fishery Monitoring Programme and Adaptive Co-Management Plan for Arctic Char in Baffin Region, Nunavut | QIK | Funded | Funded | Funded | Funded | Funded | |
EC28 | Government of Nunavut - Department of Environment, Department of Fishes and Oceans | Establishing an Aquatic Monitoring Program for Nunavut – Nunavut Community-Based Aquatic Monitoring Program (N-CAMP) | NU | Funded | Funded | Funded | Funded | Funded | |
Monitoring Theme: Avian Wildlife | |||||||||
EC20 | Carleton University | Hudson-Strait/Foxe Basin Marine Bird Coastal Monitoring Survey – Assessing the Impacts of Declining Summer Sea Ice and Northern Development | QIK, KIV | Funded | Funded | Funded | Funded | Funded | |
Monitoring Theme: Marine Invertebrates | |||||||||
EC13 | University of Manitoba | Spatial and Temporal Variations of Petroleum Hydrocarbons in Marine Sediments of Baffin Bay, Eastern Canadian Arctic | QIK | Funded | Funded | Funded | Funded | Funded | |
Monitoring Theme: Marine Mammals | |||||||||
EC05 | University of Manitoba | Eastern Canadian Arctic Killer Whale Tagging, Biopsy, and Monitoring | QIK | Funded | Funded | Funded | |||
EC23 | York University | Community-Based Monitoring of Ice-Breading Seals and Polar Bear Feeding in the Gulf of Boothia | KIV | Funded | Funded | Funded | Funded | Funded | |
Monitoring Theme: Marine Coastal and Offshore Environment | |||||||||
EC22 | Acadia University | Small Polynyas in Nunavut: Targets for Biodiversity, Climate Change and Contamination | KIT, KIV | Funded | Funded | Funded | |||
EC30 | Arctic Eider Society | Impacts of Hydroelectric Projects on Winter Sea Ice and Wildlife Entrapments in the Hudson Bay | KIV, QIK | Funded | Funded | Funded | |||
LU06 | LOOKNorth | Oil Spill Detection and Modelling Solutions for Hudson and Davis Straits | QIK | Funded | |||||
Monitoring Theme: Terrestrial Mammals | |||||||||
EC04 | Government of Nunavut - Department of Environment | An Estimate of Breeding Females in the Beverly Herd of Taiga Wintering Barren-Ground Caribou, Rangifer Trandus Groenlandicus | KIV, KIT | Funded | Funded | Funded | |||
EC07 | Government of Nunavut – Department of Environment | Kitikmeot Muskox Disease Monitoring Program | KIT | Funded | Funded | Funded | Funded | Funded | |
EC10 | Université du Québec à Rimouski | Monitoring of Nunavut Large Terrestrial Carnivores: Wolverine, Wolves, Grizzly Bear | NU | Funded | Funded | Funded | Funded | ||
EC26 | Queen’s University | Toward the Optimization of an Inuit Non-Invasive Polar Bear Survey: Completing the Evaluation of Non-Invasively Collected Polar Bear Tissue | KIT | Funded | Funded | Funded | Funded | ||
EC27 | Beverly and Qamanirjuaq Caribou Management Board (2010-11), Government of Nunavut-Department of Environment (2014-15) | Fuel Caching & Seasonal Rotary Wing Aerial Disturbance Effects on Barren-Ground Caribou | KIV | Funded | Funded | Funded | |||
EC29 | Government of Nunavut - Department of Environment | Re-Assessment of the Nunavut Polar Bear Sub-Populations in M’Clintock Channel and Baffin Bay | QIK | Funded | Funded | Funded | |||
EC31 | Yukon College | Making More Use of What We Know: Circumpolar Arctic Rangifer Monitoring Assessment’s (CARMA) Approach to Building Capacity for Monitoring to Describe Cumulative Impacts and Development on Nunavut's Caribou | NU | Funded | Funded | ||||
Socio-Economic Monitoring | |||||||||
Monitoring Theme: People | |||||||||
SE05 | University of Laval | Monitoring Educational and Professional Success Amongst Inuit of Nunavut Who Have Registered in a Post-Secondary Program | NU | Funded | Funded | Funded | |||
SE06 | Qikiqtani Inuit Association (QIA) | Understanding Community Change in the Qikiqtaaluk: Examining Communities Affected by the Mary River Project through Community Based Research | QIK | Funded | Funded | Funded | |||
SE09 | Kitikmeot Inuit Association (KIA) | KIA Rotational Shift Work Monitoring Project (Phase 1) | KIT | Funded | |||||
SE10 | Government of Nunavut – Health and Social Services | Enhanced Health Information Collection and Health Monitoring | NU | Funded | Funded | ||||
Activities/Uses of Land and Water Use Monitoring | |||||||||
Monitoring Theme: Traditional Use Areas | |||||||||
LU08 |
Kitikmeot Inuit Association
Land and water use/ traditional use areas |
Kitikmeot Inuit Traditional Land Use and Occupancy Baseline Data Integration Project | KIT | Funded | Funded | Funded | |||
Monitoring Theme: Resource Development | |||||||||
LU04 | University of Calgary | Improve Access to Nunavut Monitoring Information Using the Nunavut Database | NU | Funded | |||||
LU05 | Nunavut Impact Review Board | Past, Present, and Reasonably Foreseeable Project Mapping Initiative | NU | Funded | Funded | Funded | |||
LU07 | Canadian Polar Data Network | Using Canadian Polar Data Network to support Nunavut General Monitoring Plan | NU | Funded | Funded | Funded | |||
LU11 | Kivalliq Inuit Association (KIA) | Integrating a Water Monitoring Information System into the KIA Land Use and Water Use Management System | KIV | Funded | Funded | Funded | |||
LU12 | Nunavut Planning Commission | Use & Occupancy Mapping | NU | Funded |
- Date modified: